100 Common Medical Abbreviations and Their Full Forms
Medical abbreviations are used almost everywhere in healthcare. You may see them in hospital notes, laboratory reports, prescriptions, nursing documentation, medical textbooks, and clinical records.
For students, especially those studying nursing, medicine, paramedical courses, or allied health sciences, these abbreviations can be confusing at first. Once you become familiar with the most common ones, reading medical information becomes much easier.
In this guide, we have listed 100 common medical abbreviations, their full forms, and simple explanations to help you learn and revise them quickly.
«Medical Disclaimer: This article is for educational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Some abbreviations may have more than one meaning depending on the clinical context.»
---
100 Common Medical Abbreviations and Their Full Forms
1–25: Common Medical Abbreviations
No.| Abbreviation| Full Form| Simple Meaning
1| ABG| Arterial Blood Gas| Test used to check oxygen, carbon dioxide, and acid-base balance in arterial blood
2| AIDS| Acquired Immunodeficiency Syndrome| A condition caused by advanced HIV infection
3| BP| Blood Pressure| Pressure of blood against the walls of the arteries
4| BMI| Body Mass Index| A weight-to-height measurement used as a screening tool
5| BMR| Basal Metabolic Rate| Amount of energy the body uses while at rest
6| BUN| Blood Urea Nitrogen| Blood test related to urea metabolism and kidney function
7| CABG| Coronary Artery Bypass Grafting| Surgical procedure used to improve blood flow to the heart
8| CBC| Complete Blood Count| Blood test that measures different blood cells and related parameters
9| CHF| Congestive Heart Failure| A condition in which the heart cannot pump enough blood to meet the body's needs
10| CNS| Central Nervous System| The brain and spinal cord
11| COPD| Chronic Obstructive Pulmonary Disease| Long-term lung disease that makes it difficult to move air in and out of the lungs
12| CPR| Cardiopulmonary Resuscitation| Emergency procedure used when a person's breathing or circulation has stopped
13| CSF| Cerebrospinal Fluid| Fluid surrounding the brain and spinal cord
14| CT| Computed Tomography| Imaging test that produces detailed cross-sectional pictures of the body
15| CVA| Cerebrovascular Accident| Medical term commonly used for a stroke
16| CXR| Chest X-ray| X-ray examination of the chest
17| DVT| Deep Vein Thrombosis| Blood clot that forms in a deep vein, commonly in the leg
18| ECG| Electrocardiogram| Test that records the electrical activity of the heart
19| EEG| Electroencephalogram| Test that records electrical activity in the brain
20| EKG| Electrocardiogram| Another abbreviation for ECG
21| ENT| Ear, Nose and Throat| Medical specialty dealing with the ear, nose, throat, and related structures
22| ER| Emergency Room| Hospital area that provides emergency medical care
23| ESR| Erythrocyte Sedimentation Rate| Blood test that can help detect or monitor inflammation
24| FBS| Fasting Blood Sugar| Blood glucose measurement taken after fasting
25| GI| Gastrointestinal| Related to the digestive system
---
26–50: Important Medical Abbreviations
No.| Abbreviation| Full Form| Simple Meaning
26| Hb| Hemoglobin| Protein in red blood cells that carries oxygen
27| HbA1c| Hemoglobin A1c| Blood test that reflects average blood glucose over roughly the previous 2–3 months
28| Hct| Hematocrit| Percentage of blood volume made up of red blood cells
29| HDL| High-Density Lipoprotein| A type of lipoprotein that carries cholesterol in the blood
30| HIV| Human Immunodeficiency Virus| Virus that attacks the immune system
31| ICU| Intensive Care Unit| Hospital unit for patients who need intensive treatment or close monitoring
32| IM| Intramuscular| Given or injected into a muscle
33| INR| International Normalized Ratio| Standardized measurement used to assess blood clotting
34| IV| Intravenous| Given directly into a vein
35| LFT| Liver Function Tests| Group of blood tests used to assess liver-related function or injury
36| LDL| Low-Density Lipoprotein| A type of lipoprotein that carries cholesterol in the blood
37| LOC| Level of Consciousness| How awake and responsive a person is
38| LP| Lumbar Puncture| Procedure used to collect cerebrospinal fluid from the lower back
39| LMP| Last Menstrual Period| Date of the most recent menstrual period
40| MRI| Magnetic Resonance Imaging| Imaging test that uses magnetic fields and radio waves to create detailed images
41| MRSA| Methicillin-Resistant Staphylococcus aureus| Type of bacteria resistant to several commonly used antibiotics
42| Na| Sodium| An important electrolyte needed for normal body functions
43| NG| Nasogastric| Related to a tube passed through the nose into the stomach
44| NPO| Nothing by Mouth| Instruction not to take food or fluids orally
45| NSAID| Nonsteroidal Anti-inflammatory Drug| Group of medicines commonly used for pain, inflammation, and fever
46| OR| Operating Room| Room where surgical procedures are performed
47| ORIF| Open Reduction and Internal Fixation| Surgical procedure used to repair certain broken bones
48| OT| Occupational Therapy| Therapy that helps people improve their ability to perform everyday activities
49| O2| Oxygen| Gas required by the body for normal cellular function
50| OPD| Outpatient Department| Hospital or clinic department where patients receive care without being admitted
---
51–75: Clinical and Hospital Abbreviations
No.| Abbreviation| Full Form| Simple Meaning
51| PACU| Post-Anesthesia Care Unit| Area where patients are monitored after anesthesia
52| PCOS| Polycystic Ovary Syndrome| Hormonal and metabolic condition affecting the ovaries and other body systems
53| PE| Pulmonary Embolism| Blockage of a pulmonary artery, often caused by a blood clot
54| PET| Positron Emission Tomography| Imaging technique used to examine activity in tissues
55| PFT| Pulmonary Function Test| Tests used to assess how well the lungs work
56| PO| Per Os / By Mouth| Taken orally
57| PR| Per Rectum| Administered through the rectum
58| PRN| Pro Re Nata| As needed
59| PT| Physical Therapy| Therapy focused on movement, strength, and physical function
60| PT| Prothrombin Time| Blood test used to measure how quickly blood clots
61| RBC| Red Blood Cell| Blood cell that carries oxygen around the body
62| ROM| Range of Motion| Degree to which a joint can move
63| RR| Respiratory Rate| Number of breaths taken per minute
64| Rx| Prescription / Treatment| Common medical notation referring to treatment or a prescription
65| SOB| Shortness of Breath| Difficulty or discomfort while breathing
66| SpO2| Peripheral Oxygen Saturation| Estimated percentage of hemoglobin carrying oxygen, usually measured with a pulse oximeter
67| STAT| Immediately| Indicates that something should be done urgently
68| TB| Tuberculosis| Infectious disease caused by Mycobacterium tuberculosis
69| TIA| Transient Ischemic Attack| Temporary neurological dysfunction caused by reduced blood flow to the brain
70| TSH| Thyroid-Stimulating Hormone| Hormone that regulates thyroid activity
71| UA| Urinalysis| Laboratory examination of urine
72| UTI| Urinary Tract Infection| Infection affecting part of the urinary tract
73| WBC| White Blood Cell| Blood cell involved in protecting the body against infection
74| WHO| World Health Organization| International organization focused on global public health
75| ED| Emergency Department| Hospital department that provides urgent and emergency care
---
76–100: More Common Medical Abbreviations
No.| Abbreviation| Full Form| Simple Meaning
76| GCS| Glasgow Coma Scale| Scale used to assess a person's level of consciousness
77| GFR| Glomerular Filtration Rate| Estimate of how well the kidneys filter blood
78| H&P| History and Physical| Patient's medical history and physical examination
79| Hgb| Hemoglobin| Protein in red blood cells that carries oxygen
80| HR| Heart Rate| Number of heartbeats per minute
81| I&O| Intake and Output| Record of fluids taken in and eliminated
82| K| Potassium| Electrolyte important for muscles, nerves, and heart function
83| KUB| Kidney, Ureter, and Bladder| Term used for an imaging study involving these structures
84| MICU| Medical Intensive Care Unit| Intensive care unit for seriously ill medical patients
85| NICU| Neonatal Intensive Care Unit| Intensive care unit for newborn babies who need specialized care
86| PICU| Pediatric Intensive Care Unit| Intensive care unit for critically ill children
87| PUD| Peptic Ulcer Disease| Condition involving ulcers in the stomach or duodenum
88| Sx| Symptoms| Problems or sensations reported by a patient
89| Tx| Treatment| Medical care given for a condition
90| Dx| Diagnosis| Identification of a disease or condition
91| Hx| History| Patient's relevant medical history
92| FH| Family History| Information about health conditions in a patient's family
93| PMH| Past Medical History| Previous illnesses, medical conditions, or important medical events
94| PSH| Past Surgical History| Previous surgical procedures
95| ROS| Review of Systems| Structured review of symptoms involving different body systems
96| V/S| Vital Signs| Basic measurements such as blood pressure, pulse, temperature, and respiratory rate
97| WNL| Within Normal Limits| Findings considered to be within an expected range
98| ECG/EKG| Electrocardiogram| Test that records the electrical activity of the heart
99| CBG| Capillary Blood Glucose| Blood glucose measurement usually obtained from a finger-stick sample
100| ORT| Oral Rehydration Therapy| Use of an oral solution to replace fluids and electrolytes lost through dehydration
---
Medical Abbreviations You Should Know First
If you are just starting medical terminology, you do not need to memorize all 100 abbreviations at once.
Start with these commonly encountered terms:
Vital Signs
- BP → Blood Pressure
- HR → Heart Rate
- RR → Respiratory Rate
- SpO2 → Peripheral Oxygen Saturation
- V/S → Vital Signs
Diagnostic Tests
- CBC → Complete Blood Count
- ECG → Electrocardiogram
- EEG → Electroencephalogram
- CT → Computed Tomography
- MRI → Magnetic Resonance Imaging
- ABG → Arterial Blood Gas
- LFT → Liver Function Tests
- PFT → Pulmonary Function Test
Routes of Administration
- PO → By Mouth
- IV → Intravenous
- IM → Intramuscular
- PR → Per Rectum
Hospital Departments
- ICU → Intensive Care Unit
- NICU → Neonatal Intensive Care Unit
- PICU → Pediatric Intensive Care Unit
- ED → Emergency Department
- OPD → Outpatient Department
Medical Documentation
- Dx → Diagnosis
- Tx → Treatment
- Hx → History
- PMH → Past Medical History
- PSH → Past Surgical History
- FH → Family History
- ROS → Review of Systems
---
Why Are Medical Abbreviations Important?
Medical abbreviations make communication shorter and more efficient. A healthcare professional can write BP instead of repeatedly writing "blood pressure," for example.
For students, learning abbreviations also makes medical notes, textbooks, reports, and clinical terminology easier to understand.
However, abbreviations should always be interpreted carefully. A single abbreviation may have different meanings.
For example, PT can mean:
- Physical Therapy
- Prothrombin Time
The surrounding information tells you which meaning is intended.
---
How to Learn Medical Abbreviations Easily
1. Learn in Groups
Instead of memorizing random abbreviations, organize them into categories such as:
Vital Signs → Diagnostic Tests → Diseases → Medicines → Routes → Hospital Departments → Documentation
This makes learning much easier.
2. Use Flashcards
Put the abbreviation on one side and its full form on the other.
For example:
Front: ECG
Back: Electrocardiogram
Try to recall the answer before turning the card over.
3. Learn With Examples
Learning an abbreviation in context is often easier than memorizing it alone.
For example:
BP → Blood Pressure → Vital Sign
CBC → Complete Blood Count → Blood Test
MRI → Magnetic Resonance Imaging → Imaging Test
4. Revise a Few Terms Every Day
You can learn 5–10 abbreviations each day and review the older ones regularly. With consistent revision, the terms become easier to remember.
---
Frequently Asked Questions
What are medical abbreviations?
Medical abbreviations are shortened forms of medical words or phrases commonly used in healthcare communication and documentation.
What does BP stand for?
BP stands for Blood Pressure.
What does CBC stand for?
CBC stands for Complete Blood Count, a blood test that provides information about different types of blood cells.
What does ECG stand for?
ECG stands for Electrocardiogram, a test that records the electrical activity of the heart.
What does MRI stand for?
MRI stands for Magnetic Resonance Imaging.
What does ICU stand for?
ICU stands for Intensive Care Unit.
What does PRN mean?
PRN comes from the Latin phrase pro re nata and generally means as needed.
What does NPO mean?
NPO is commonly used to mean nothing by mouth, meaning that food or fluids should not be taken orally according to the applicable clinical instruction.
Can one medical abbreviation have more than one meaning?
Yes. Some abbreviations have multiple meanings. For example, PT may refer to Physical Therapy or Prothrombin Time. The clinical context is important.
---
Final Takeaway
Medical abbreviations are an important part of medical terminology. Understanding common terms such as BP, HR, RR, CBC, ECG, MRI, CT, ICU, IV, IM, PO, PRN, Dx, Tx, and Hx can make medical study and clinical documentation much easier to understand.
Do not try to memorize everything in one day. Learn a few abbreviations at a time, group them by category, and revise them regularly.
Learn • Revise • Remember — one medical abbreviation at a time with MedicosTerm.
Comments
Post a Comment